Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230920AB0203 | PT. SINERGI JOMBANG PATRIOT | ISO 37001:2016 | Suspended | IAS | ||
| 2. | 210909036501 | Bareeq Almanea Co. General Trading & Contracting | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 230920010202 | Dhilal El Sham For Furniture | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 230920013901 | R.A.T.T. DI GIANDOMENICO FRANCO & C. SNC | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 210921012001 | EL ZOMORODA FOR CORN PRODUCTS CO. | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 230921013401 | CHIOKEY ETHEREAL LIMITED | ISO 9001:2015 | Suspended | IAS | ||
| 7. | 210924010301 | Rain Speed Trading Limited | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 230921036402 | AMAZE ENGINEERING SOLUTIONS PTE. LTD. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 9. | 210924020301 | Rain Speed Trading Limited | ISO 14001:2015 | Suspended | IAS | ||
| 10. | 210924030301 | Rain Speed Trading Limited | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 210930030301 | Anwar Al-Helal for General Contracts and Trade Ltd. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 12. | 230922059101 | PRESCINTO TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 13. | 211005010201 | PT. CAKRA MANGGILINGAN JAYA | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 230224059102 | MUSCAT ENGINEERING CONSULTANCY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 15. | 211008010201 | PT. GUNNEBO INDONESIA DISTRIBUTION | ISO 9001:2015 | Suspended | IAS | ||
| 16. | 211008030201 | PT. GUNNEBO INDONESIA DISTRIBUTION | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 230922010301 | JANAT AL SHARAQ AL DOWALYAH CO. | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 211016018101 | KEEP LIGHT DOO | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 230214019101 | SHINEWING CONFIDANTE LLP | ISO 9001:2015 | suspended | IAS | ||
| 20. | 230922020301 | JANAT AL SHARAQ AL DOWALYAH CO. | ISO 14001:2015 | Suspended | IAS | ||
| 21. | 211016028101 | KEEP LIGHT DOO | ISO 14001:2015 | Suspended | IAS | ||
| 22. | 230214059101 | SHINEWING CONFIDANTE LLP | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 23. | 230922030301 | JANAT AL SHARAQ AL DOWALYAH CO. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 24. | 210524057401 | Fusion Group Holding | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 25. | 211016038101 | KEEP LIGHT DOO | OHSAS 18001/ISO 45001 | Suspended | IAS | ||








