Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210426020301 | Farah Al-Sharq Co. | ISO 14001:2015 | Suspended | IAS | ||
| 2. | 210426030301 | Farah Al-Sharq Co. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 220406AB3901 | NADIR - COOPERATIVA SOCIALE | ISO 37001:2016 | Suspended | IAS | ||
| 4. | 220406013901 | SCA MOTORS SRL | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 220413012002 | Premium Co. (Zayed Sultan) | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 220414AB0201 | PT. AIMTOPINDO NUANSA KIMIA | ISO 37001:2016 | Suspended | IAS | ||
| 7. | 220414013901 | FINANCE AND LOGISTIC GROUP S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 220414016001 | PERCETAKAN KESELAMATAN NASIONAL SDN.BHD. (BAHAGIAN SOKONGAN TEKNIKAL) | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 220414056001 | PERCETAKAN KESELAMATAN NASIONAL SDN.BHD. (BAHAGIAN SOKONGAN TEKNIKAL) | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 10. | 220415013901 | MARCONI SERVIZI S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 220419018001 | M.L Thread & Accessories Ltd. | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 220419013901 | MA-BER AUTO SRL | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 220422013901 | MONDO IN CAMMINO COOPERATIVA SOCIALE | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 220422033901 | MONDO IN CAMMINO COOPERATIVA SOCIALE | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 15. | 220422AB3901 | MONDO IN CAMMINO COOPERATIVA SOCIALE | ISO 37001:2016 | Suspended | IAS | ||
| 16. | 220427013401 | JMG Limited | ISO 9001:2015 | Suspended | IAS | ||
| 17. | 220427023401 | JMG Limited | ISO 14001:2015 | Suspended | IAS | ||
| 18. | 220427033401 | JMG Limited | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 19. | 220427013402 | JAMARA OPERATIONS | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 220427023402 | JAMARA OPERATIONS | ISO 14001:2015 | Suspended | IAS | ||
| 21. | 220427033402 | JAMARA OPERATIONS | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 22. | 210313033401 | IT SUPPORT NIGERIA LIMITED | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 23. | 210319017401 | Fusion Consultancy and Services | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 210319012001 | M.G. Trading (S.A.E) | ISO 9001:2015 | Suspended | IAS | ||
| 25. | 210402055901 | EGT Digital | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||








