Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 191104012011 | Port Egypt | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 191113016601 | Silver Era Int'l Commercial Services LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 191113026601 | Silver Era Int'l Commercial Services LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 210414039101 | Tattva Analytical Laboratories LLP | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 191001019701 | Oscar Lubricants LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190417018001 | UY Systems Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190514058001 | UY Systems Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 190520019301 | Albashir FXD & MSP | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190520018001 | SIMEC System Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190528015401 | Mediheal Hospital and Fertility Centre | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190529018001 | Cefalo Bangladesh Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190529058001 | Cefalo Bangladesh Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 13. | 190607018401 | DEPARTMENT OF HEMODIALYSIS - THONG NHAT HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190627012011 | National Road Ceramic Factory (NRCF) | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 190701019301 | Hamid Kandahar Construction Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 190701029301 | Hamid Kandahar Construction Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 190701039301 | Hamid Kandahar Construction Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 190719016611 | Al Amana Plastic Factory | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 190722010811 | ALMAR FOR TRADING AND SERVICES LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 190722030811 | ALMAR for Trading and Services LTD | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 190727016101 | City Farm LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 190821010311 | NAWARIS KHALEEJ ALBASRA COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190821020311 | NAWARIS KHALEEJ ALBASRA Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 24. | 190821030312 | NAWARIS KHALEEJ ALBASRA Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 190822018001 | Nascenia Limited | ISO 9001:2015 | Withdrawn | IAS | ||








