Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 240514037401 | AL SALAM SICE TECH SOLUTIONS | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 2. | 240530017401 | FUSION INTEGRATED SOLUTlONS | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 210531017401 | Annab Lab & Radiology | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 230202017401 | FLOWLINES TRADING AND CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 230204015401 | GERMINMED WLL | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 230626017401 | INTERSERVE TRADING AND CONTRACTING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 7. | 230607017401 | WIND FLOW TRADING & CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 230607027401 | WIND FLOW TRADING & CONTRACTING WLL | ISO 14001:2015 | Suspended | IAS | ||
| 9. | 230607037401 | WIND FLOW TRADING & CONTRACTING WLL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 10. | 240617027401 | ESHHAR SECURITY SERVICES | ISO 14001:2015 | Suspended | IAS | ||
| 11. | 240625017401 | NASK CHEMICAL SOLUTIONS W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 240625027401 | NASK CHEMICAL SOLUTIONS W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 13. | 240625037401 | NASK CHEMICAL SOLUTIONS W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 14. | 230327017401 | ORIENT PLASTIC CONTAINERS FACTORY | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 230327027401 | ORIENT PLASTIC CONTAINERS FACTORY | ISO 14001:2015 | Suspended | IAS | ||
| 16. | 230327037401 | ORIENT PLASTIC CONTAINERS FACTORY | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 230511017402 | EMPOWER TRADING & CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 230526017402 | UNIVERSAL LABORATORIES COMPANY | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 230526027402 | UNIVERSAL LABORATORIES COMPANY | ISO 14001:2015 | Suspended | IAS | ||
| 20. | 230526037402 | UNIVERSAL LABORATORIES COMPANY | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 21. | 230729017401 | PCSI SPECIALTIES QATAR W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 210714057401 | Fusion Outsourcing and Services | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 23. | 230628017401 | INSULATION DYNAMICS TRADING AND CONTRACTING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 230628027401 | INSULATION DYNAMICS TRADING AND CONTRACTING W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 25. | 230628037401 | INSULATION DYNAMICS TRADING AND CONTRACTING W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||








