Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210805017401 | OSIS TRADING AND CONTRACTING GROUP WLL | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 240827017401 | EURO STEEL FOR STEEL BUILDINGS AND CONTRACTING | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 240827027401 | EURO STEEL FOR STEEL BUILDINGS AND CONTRACTING | ISO 14001:2015 | Suspended | IAS | ||
| 4. | 240827037401 | EURO STEEL FOR STEEL BUILDINGS AND CONTRACTING | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 5. | 240930027401 | DEEMA ENGINEERING & TRADING CO.W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 6. | 240930037401 | DEEMA ENGINEERING & TRADING CO.W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 7. | 241009017401 | DELTA GROUP W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 241009017402 | ASIK ENGINEERING CONSTRUCTION | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 241009027401 | ASIK ENGINEERING CONSTRUCTION | ISO 14001:2015 | Suspended | IAS | ||
| 10. | 241009037401 | ASIK ENGINEERING CONSTRUCTION | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 241021017401 | CIVE QATAR W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 241021027401 | CIVE QATAR W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 13. | 241021037401 | CIVE QATAR W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 14. | 241021017402 | ATTS CONTRACTING AND TRADING | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 241021027402 | ATTS CONTRACTING AND TRADING | ISO 14001:2015 | Suspended | IAS | ||
| 16. | 241021037402 | ATTS CONTRACTING AND TRADING | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 211024017401 | MEDMETAL INTERNATIONAL TRADING | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 211122017401 | Al Yamama Plastic Factory | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 221206017401 | INNOVATECH INTERNATIONAL FOR TRADING AND CONTRACTING | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 230923017401 | AL TAMYOZ CO FOR PROJECTS | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 230923027401 | AL TAMYOZ CO FOR PROJECTS | ISO 14001:2015 | Suspended | IAS | ||
| 22. | 230923037401 | AL TAMYOZ CO FOR PROJECTS | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 23. | 220810017401 | OCEAN OFFSHORE SUPPORT TRADING AND CONTRACTING AND SERVICES | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 220325017401 | Felwa Alkhalij for Trading and Contracting | ISO 9001:2015 | Suspended | IAS | ||
| 25. | 220325027401 | Felwa Alkhalij for Trading and Contracting | ISO 14001:2015 | Suspended | IAS | ||








