Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200221019103 | I POWER LASER | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200225019103 | KHAGAUL LOCO LABOURS COOPERATIVE SOCIETY LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200225029101 | KHAGAUL LOCO LABOURS COOPERATIVE SOCIETY LTD. | ISO 14001:2015 | Withdrawn | IAS | ||
| 4. | 200225039101 | KHAGAUL LOCO LABOURS COOPERATIVE SOCIETY LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 200227029101 | VIJAYNATH ROOF AND WALL CLADDING SYSTEMS PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 220110019101 | MICRO CNC TECHNOLOGIS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220112019101 | MACWIN FOOD PRODUCT PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220113019104 | Shriniwas Hospital | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 220128029101 | Ketan Construction Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 220128039101 | Ketan Construction Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 210205059101 | A PRODULE SYSTEMS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 210216019104 | BRAINSPARK TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210216059101 | BRAINSPARK TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 14. | 210217019101 | JSB ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210225019101 | SEA WORLD INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200704015502 | ELETRAN IND?STRIA E COM?RCIO DE ACUMULADORES S.A | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 200711056102 | Globalnet Solutions Australia | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 200715019702 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200715029702 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 200715039702 | AL RASHID TRANSPORTING & CLEARING ESTABLISHMENT | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 191224149101 | SONTSA BEVERAGE & FOODS PRIVATE LIMITED | HACCP | Withdrawn | IAS | ||
| 22. | 191224149102 | SONTSA BEVERAGE & FOODS PRIVATE LIMITED | HACCP | Withdrawn | IAS | ||
| 23. | 191224149103 | SONTSA BEVERAGE & FOODS PRIVATE LIMITED | HACCP | Withdrawn | IAS | ||
| 24. | 230630033901 | SINERGICA S.R.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 25. | 200624019701 | POTENTIAL SOLUTIONS GENERAL CONTRACTING | ISO 9001:2015 | Withdrawn | IAS | ||








