Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200624029701 | POTENTIAL SOLUTIONS GENERAL CONTRACTING | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 200624039701 | POTENTIAL SOLUTIONS GENERAL CONTRACTING | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 200624019702 | Arrow Balanced Calibration Services LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200625056101 | Delacon Pty Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 200725010101 | Chemworld International Ltd., Inc | 9001:2015 | Withdrawn | IAS | ||
| 6. | 211109059101 | VASTHI INSTRUMENTS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 201228019101 | PERCEPT REALTY | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 201228029101 | PERCEPT REALTY | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 201228039101 | PERCEPT REALTY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 230526017401 | C T S CONTRACTING AND TRADING AND SERVICES W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 230526027401 | C T S CONTRACTING AND TRADING AND SERVICES W.L.L | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 230526037401 | C T S CONTRACTING AND TRADING AND SERVICES W.L.L | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 210924013401 | ARCHVISION WORKGROUP LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210927018001 | Matex Bangladesh Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210927028001 | Matex Bangladesh Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 210927038001 | Matex Bangladesh Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 210927013401 | CHEZHENAN ENGINEERING NIG. LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210928030201 | PT. JAYA ZAHRA ELEKTRICAL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 210929015501 | KADU ALMEIDA LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210929025501 | KADU ALMEIDA EIRELI | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 210929035501 | KADU ALMEIDA EIRELI | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 211004010201 | PT. PUSAT PELATIHAN DAN SERTIFIKASI MARITIM INTERNASIONAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 211004013401 | COVENANTPLUS ENGINEERING LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 211008016401 | EVEREST E&C PTE. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 211008036401 | EVEREST E&C PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








