Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 211115023401 | Hoechy Development Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 211115033401 | Hoechy Development Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 211116AB5101 | CONTRATISTAS ASOCIADOS MESALA S.A.C. | ISO 37001:2016 | Withdrawn | IAS | ||
| 4. | 211116016001 | Capital Kirana (M) Sdn Bhd | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 211117012001 | Al Nada for Import and Export | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 211118019701 | Hampton Doors and Fire Safety Equipment FZ-LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 211118013901 | LA FARCIOLA COSTRUZIONI SRL | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 211118033901 | LA FARCIOLA COSTRUZIONI SRL | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 211120010301 | Sumer Aljanub For Trading & General Contracting Co. Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 211120020301 | Sumer Aljanub For Trading & General Contracting Co. Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 211120030301 | Sumer Aljanub For Trading & General Contracting Co. Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 211120013901 | HEXISS S.P.A. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 211120023901 | HEXISS S.P.A. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 211120033901 | HEXISS S.P.A. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 211123010201 | PT. VEKTORDAYA MEKATRIKA | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 211123010202 | PT Tri Jaya Pertiwi | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 211124013901 | C.M. SERVICE DI TUTOLO BARBARA | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 211124023901 | C.M. SERVICE DI TUTOLO BARBARA | ISO 14001:2015 | Withdrawn | IAS | ||
| 19. | 201110012002 | Accurate | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 201112012001 | Pronet Engineering for Trade and Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 201112022001 | Pronet Engineering for Trade and Contracting | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 201112032001 | Pronet Engineering for Trade and Contracting | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 201119059001 | ON-EL G?MR?K M??AV?RL??? LTD. ?T?. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 201120016601 | Trusted Security Solutions -TSS | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 201120056601 | Trusted Security Solutions -TSS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








