Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200817012001 | King Lin for Engineering Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 220826019101 | GOYAL ISPAT PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 220819017401 | AL BOROM FOODSTUFF | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 220819147401 | AL BOROM FOODSTUFF | HACCP | Withdrawn | TNV | ||
| 5. | 190731019701 | The Guard Public Security Guarding Services LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190731012011 | EL MOTAWAKEL FOR IMPORT, EXPORT, PACKING & DISTRIBUTING (AYMAN HELMY HAFEZ ABU EL HAMD & CO.) | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190806016821 | ZULFA TRADING | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190712019102 | PATHOLOGY LAB DISTRICT MALE HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190712019103 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190712019104 | PATHOLOGY LAB, DISTRICT HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190722019101 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL, RAMPUR | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190722019102 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, AMROHA | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 190722019103 | PATHOLOGY LAB DISTRICT COMBINED HOSPITAL, BIJNOR | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190722019104 | PATHOLOGY LAB DISTRICT HOSPITAL, RAMPUR | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 190722019105 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL, PILIBHIT | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 190706019101 | TNM MEDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 190706059102 | TNM MEDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 190710019101 | ARC INCORPORATION | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 190712019101 | KALINDEE INTERNATIONAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 190716049101 | QUALITY MINT & ALLIED CHEMICALS | ISO 22000:2005 | Withdrawn | IAS | ||
| 21. | 190716019101 | BHAGWATI PLASTIC & AGRICULTURE INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 190717019101 | CREATIVE TECHNOCAST | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190717019102 | CREATIVE ENGINEERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190717049101 | JIGAR ICE CREAM | ISO 22000:2005 | Withdrawn | IAS | ||
| 25. | 190722019106 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL (KASTURBA MAHILA CHIKITSALAYA) (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||








