Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190912014901 | Blumental Bayern GmbH | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 190914018011 | Four Design (Pvt.) Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190918012011 | Egyptian Equipment Plastic Co. - EEPCO | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190822119101 | APAR INDUSTRIES LTD. (UNIT: UNIFLEX CABLES) | CE Marking | Withdrawn | TNV | ||
| 5. | 190822119102 | APAR INDUSTRIES LTD. (UNIT: UNIFLEX CABLES) | CE Marking | Withdrawn | TNV | ||
| 6. | 190822119103 | APAR INDUSTRIES LTD. (UNIT: UNIFLEX CABLES) | CE Marking | Withdrawn | TNV | ||
| 7. | 190831649101 | Yogik Technologies Private Limited | ISO/IEC 20000-1:2018 | Withdrawn | TNV | ||
| 8. | 210205019101 | UNIPEARL ALLOYS | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210205019102 | Daksh Tooling Solutions | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210206019101 | TTS SYSTEMATIX PVT LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210210019101 | IDHITRI GEOSERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 210210029101 | IDHITRI GEOSERVICES PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 210210039101 | IDHITRI GEOSERVICES PRIVATE LIMITED | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 210219019101 | Employees' State Insurance Corporation | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210222019101 | Maya Pharmaceuticals | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210223019101 | M S Nahar Steel Corporation | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210223019102 | SPECTEC VALVES & INSTRUMENTATIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210224019101 | OMEGA TANNERY INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210226019101 | Nanotech | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210227019101 | MAHEK STEEL ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210227019102 | TRISIM GLOBAL SOLUTIONS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210227059101 | TRISIM GLOBAL SOLUTIONS LLP | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 23. | 200317019101 | Vetri Vinayaka Plastic Technology | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 200317019104 | TRANSCOLD REFRIGERATION & AIR CONDITIONING SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200319019102 | SAM AUTO TECH | ISO 9001:2015 | Withdrawn | IAS | ||








