Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190212019101 | EAGLE EYE MANPOWER SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200103019102 | KDM ENGINEERS (INDIA) PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200106019101 | United Overseas | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200106019103 | Shree Shyam Exports | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200108019101 | Technostuffs Pipes | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 200109019101 | SAKTHI INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 200109019102 | B.B Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 180706019101 | RUSSELL TECHNOLOGIES INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191227019101 | DKAM INTERIO PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 191228019101 | Green Plast Polymers | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 191228019102 | R P C Construction Solutions | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191228059101 | SYMPHONY FINTECH SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 13. | 191231019101 | BIOPLUS ANALYSIS CENTER | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200101019101 | Patil Engineers Consultants and Fabricators | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 191218019101 | GREEN ORBIT APPARELS PVT LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 191219019101 | A. Paul & Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 191221079101 | FRESHFINS INDIA PRIVATE LIMITED | ISO 22000:2018 | Withdrawn | IAS | ||
| 18. | 191223019101 | LASKAR ELECTRIC | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 180622019101 | WINTECH INDUSTRIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 180622019102 | SAIRAM INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 180622059101 | PHASES INNOVATIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 22. | 190801019101 | CAMBAY CONSULTING INDIA PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200609013401 | CNS Marine Nigeria Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 180608018001 | TUBA PIPE & FITTINGS INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 180608018002 | Multifabs Limited | ISO 9001:2015 | Withdrawn | IAS | ||








