Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200110027401 | HARIBO TRADING AND CONTRACTING CO W.L.L | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 200110037401 | HARIBO TRADING AND CONTRACTING CO W.L.L | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 200110018401 | CASHWAGON COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200110018402 | THANG LOI MATTRESS COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200111012701 | Damen Shipyards Cape Town (Pty) Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 200114020311 | Ancient Citadel Engineering Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 200114017401 | Under Construction For Contracting and Trading | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 200116010211 | PT Sinergy Karsa Manunggal | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 200116020211 | PT Sinergy Karsa Manunggal | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 200116030211 | PT Sinergy Karsa Manunggal | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 200117030211 | PT Sanggraha Properti Manajemen | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 200118010311 | AFAQ AL FARABI FOR GENERAL CONTRACTING AND TRADING CO. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200118020311 | AFAQ AL FARABI FOR GENERAL CONTRACTING AND TRADING CO. LTD. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 200118030311 | AFAQ AL FARABI FOR GENERAL CONTRACTING AND TRADING CO. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 200120010311 | Nahar Al Hayat Pvt. Co. Ltd. For Contracting and General Trade | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 200120020311 | Nahar Al Hayat Pvt. Co. Ltd. For Contracting and General Trade | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 200120030311 | Nahar Al Hayat Pvt. Co. Ltd. For Contracting and General Trade | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 200120070311 | Nahar Al Hayat Pvt. Co. Ltd. For Contracting and General Trade | ISO 22000:2018 | Withdrawn | TNV | ||
| 19. | 200121018012 | Soultex Fashion Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200121017401 | LORDS FURNITURE CO. W.L.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200121027401 | LORDS FURNITURE CO. W.L.L. | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 200121037401 | LORDS FURNITURE CO. W.L.L. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 190702019301 | IO Global Services Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190703019301 | Nangarhar Valley Agriculture Corporation(NVAC) | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 190718018811 | CHIA YI PAPER CORP. | ISO 9001:2015 | Withdrawn | IAS | ||








