Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 191214030311 | BAWABT AL-SHARQ COMPANY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 191214010301 | ALGAITH FOR METAL INDUSTRIES CO., LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 191216019701 | CCS Comservice FZ LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 191216029701 | CCS Comservice FZ LLC | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 191216039701 | CCS Comservice FZ LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 191218010101 | Kayra Aviation LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 191218013401 | FAO CONSULTING INTERNATIONAL LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 191220010211 | PT Lugas Jaya Pratama | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191221010202 | PT. SURYA INDAH DIESELINDO PERKASA | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 191221012011 | AL DALY COMPANY FOR FOOD INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 191221022011 | AL DALY COMPANY FOR FOOD INDUSTRIES | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 191221032011 | AL DALY COMPANY FOR FOOD INDUSTRIES | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 191221029001 | ?uhadaro?lu Al?minyum Sanayi Ve Ticaret A.?. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 191226010301 | Taj Alhaboby for General Contracting, Trading, Oil Services & Public Transportation Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 191226030301 | Taj Alhaboby for General Contracting, Trading, Oil Services & Public Transportation Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 191231012011 | Raa Rus For Industry and Energy | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 191231022011 | Raa Rus For Industry and Energy | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 191231146601 | FESH FASH SNACK FOOD PRODUCTION COMPANY | HACCP | Withdrawn | TNV | ||
| 19. | 200102012011 | Trust Smart Systems | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200104010311 | Tatweer Al-Alamiya Company for General Contracting Supplying and Trading Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200104020311 | Tatweer Al-Alamiya Company for General Contracting Supplying and Trading Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 200104030311 | Tatweer Al-Alamiya Company for General Contracting Supplying and Trading Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 200107010301 | Ruade Al-Atlas for Trading & General Contracting Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 200107020301 | Ruade Al-Atlas for Trading & General Contracting Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 25. | 200110017401 | HARIBO TRADING AND CONTRACTING CO W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||








