Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200118036611 | Fursan Alisteidamah Office for Environmental Consultations | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 2. | 200120019301 | Khairkhwa Medical Complex (KMC) | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 200121018011 | Kaizer Knitwears Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 200121038401 | SUN PRO TRADING SERVICE CONSTRUCTION CO., LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 5. | 200217012011 | Penta Petroleum Services Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 200217022011 | Penta Petroleum Services Co. | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 200217032011 | Penta Petroleum Services Co. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 8. | 211004015601 | MALTA HEALTHCARE CATERERS LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 211004025601 | MALTA HEALTHCARE CATERERS LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 191009016601 | Al-Rashid Technology & Power Company (Abdul Rahman Saad Al-Rashid & Sons) | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 191009026601 | Al-Rashid Technology & Power Company (Abdul Rahman Saad Al-Rashid & Sons) | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 191009036601 | Al-Rashid Technology & Power Company (Abdul Rahman Saad Al-Rashid & Sons) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 191003016103 | Diamed Co LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 191003016102 | BalaCans LLC | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210305019103 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 210305059101 | INVENTIGEN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 17. | 210318019101 | CHEMDIST MEMBRANE SYSTEMS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210318019102 | GLOBAL FINISHING SYSTEMS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210318019105 | WOOMA CHARAN KARMAKAR | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210320019102 | SRI VINAYAGA INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 190906049101 | SWETA GUPTA | ISO 22000:2005 | Withdrawn | IAS | ||
| 22. | 190907119101 | SURMOUNT ENERGY SOLUTIONS PRIVATE LIMITED | CE Marking | Withdrawn | IAS | ||
| 23. | 190907119102 | SURMOUNT ENERGY SOLUTIONS PRIVATE LIMITED | CE Marking | Withdrawn | IAS | ||
| 24. | 190911019101 | AMRAWATI RESIDENCY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 190911029101 | AMRAWATI RESIDENCY PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||








