Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210309020201 | Defaf Al Janoub Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 210309030201 | Defaf Al Janoub Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 3. | 210310010201 | Al-Faisal Company for General Trading and General Contracting Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 210310020201 | Al-Faisal Company for General Trading and General Contracting Ltd | ISO 14001:2015 | Withdrawn | IAS | ||
| 5. | 210315019701 | Aeron Insulation Works L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210315018001 | Techno Consult International Ltd. ( TCIL) | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210315056401 | B3Networks Pte. Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 210317056401 | SpiderGate Pte. Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 9. | 210320050201 | PT LOGISLIK GEMILANG INDONESIA | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 210323015501 | ALTERNATIVA EL?TRICA UB? LTDA EPP | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 210323025501 | ALTERNATIVA EL?TRICA UB? LTDA EPP | ISO 14001:2015 | Withdrawn | IAS | ||
| 12. | 210323035501 | ALTERNATIVA EL?TRICA UB? LTDA EPP | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 210323012001 | Fast Foods Egypt | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 210323022001 | Fast Foods Egypt | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 210323032001 | Fast Foods Egypt | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 210324015501 | FORMA CONSTRUTORA LTDA | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210324025501 | FORMA CONSTRUTORA LTDA | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 210324035501 | FORMA CONSTRUTORA LTDA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 201110059101 | SAMRIDHI INFRA DEVELOPERS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 201201010201 | PT Quickprint Indonesia | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 201201020201 | PT Quickprint Indonesia | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 201201030201 | PT Quickprint Indonesia | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 201209019001 | GES ELEKTRON?K OTOMOT?V SAN. T?C. A.?. | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 201222012001 | Organic for Import and Export | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 201229012001 | Dakahliya Utility Data Center ( DUDC ) | ISO 9001:2015 | Withdrawn | IAS | ||








