Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190914019101 | Vivid India Advertising & Marketing | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 190914059101 | Vivid India Advertising & Marketing | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 3. | 190914019103 | CHANDIGARH ETC SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190920059103 | ROOMAN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 190920029101 | ROOMAN TECHNOLOGIES PRIVATE LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 6. | 190923029101 | Kamakhya Railway Station | ISO 14001:2015 | Withdrawn | IAS | ||
| 7. | 190923029102 | Silchar Railway Station | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 190923029103 | DIMAPUR RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 190923029104 | Lumding Railway Station | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 190927019102 | SRI ANUSHA ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190928019101 | ORIENTAL ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191001019101 | DARSHAN RUBBER PRODUCTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 191001029101 | RANGIYA JN. RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 191001029102 | BARPETA ROAD RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 191001029103 | NEW BONGAIGAON JN. RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 191001029104 | HAJIPUR RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 17. | 210218017402 | Millennium Chauffeuring W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 210218017403 | Al-Shirawi Real Estate Investment and Development W.L.L. | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 210218017404 | AL-SHIRAWI GROUP W.L.L. CR No- 43355 | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210222013401 | ABOTT MEDICALS LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 210226017701 | MANAKAMANA ADHUNIK JHYAL DHOKA UDHYOG | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 210226030201 | Al-Faisal Company for General Trading and General Contracting Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 210302012001 | Egypt Casting | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210303019701 | Euro Gulf Building Cleaning Services | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 210309010201 | Defaf Al Janoub Company | ISO 9001:2015 | Withdrawn | IAS | ||








