Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200122029101 | Saiprem Enterprises | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 200122019102 | RAHUL SHEWALE'S (MP) OFFICE? | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 180716059101 | TREEM INFOTECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 200113019101 | ENVAIR ELECTRODYNE LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210722AB5101 | GEXA INGENIEROS SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | Withdrawn | TNV | ||
| 6. | 191114018011 | Maven Design Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 191115010211 | PT Adiputro Wirasejati | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 191120012011 | Alexandria Oil Fields Engineering & Petroleum Services | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191120032011 | Alexandria Oil Fields Engineering & Petroleum Services | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 191120022011 | Magic Line For General Supplies | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 191120050211 | PT Komunal Finansial Indonesia | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 191121036601 | Silver Era Int'l Commercial Services LLC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 13. | 191122012011 | Pharaohs for Chemical Industries and Paints | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 191122012012 | Al Gamaeia Al Tawonia Al Intagia for Construction and Real Estate Abu Teeg | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 191122022011 | Al Gamaeia Al Tawonia Al Intagia for Construction and Real Estate Abu Teeg | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 191122032011 | Al Gamaeia Al Tawonia Al Intagia for Construction and Real Estate Abu Teeg | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 191122056001 | CAPE EMS MANUFACTURING (M) SDN.BHD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 191126010211 | PT Marpolindo Pratama Nugraha | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 191126020211 | PT Marpolindo Pratama Nugraha | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 191130010311 | Rain Speed Trading Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 191130020311 | Rain Speed Trading Limited | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 191130030311 | Rain Speed Trading Limited | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 191211012011 | Khabeer Software Industries Group | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 191214010311 | BAWABT AL-SHARQ COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 191214020311 | BAWABT AL-SHARQ COMPANY | ISO 14001:2015 | Withdrawn | IAS | ||








