Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 201231019701 | AL NOAH REAL ESTATE L.L.C. | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 201231029701 | AL NOAH REAL ESTATE L.L.C. | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 201231039701 | AL NOAH REAL ESTATE L.L.C. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 210102012001 | EL Hegaz For Engineering and Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 210102018001 | Powerline Technologies Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 210106010201 | PT. Magnus Sedaya Selaras | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 210106050201 | PT. Magnus Sedaya Selaras | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 210112016002 | SAUJANA IMPIAN CONSTRUCTION SDN BHD | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210122010201 | PT. Jaya Makmur Eka Lestari | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 210122020201 | PT. Jaya Makmur Eka Lestari | ISO 14001:2015 | Withdrawn | IAS | ||
| 11. | 210122030201 | PT. Jaya Makmur Eka Lestari | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 12. | 210123016601 | Fahad Mahdi Atshan For General Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 210123026601 | Fahad Mahdi Atshan For General Contracting | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 210128020201 | PT. Bogor Persada Indonesia | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 210128030201 | PT. Bogor Persada Indonesia | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 210206012001 | The Arab Contracting Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 210206022001 | The Arab Contracting Company | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 210206032001 | The Arab Contracting Company | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 19. | 210211012001 | Menassat for Real Estate Investment | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 210211022001 | Menassat for Real Estate Investment | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 210211032001 | Menassat for Real Estate Investment | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 210211019301 | KABUL FOLAD STEEL COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 210217010201 | Adhwaa Al- Salmeyah | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 210217020201 | Adhwaa Al- Salmeyah | ISO 14001:2015 | Withdrawn | IAS | ||
| 25. | 210217030201 | Adhwaa Al- Salmeyah | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








